Vivitek NovoCast NC1000
Product Information
Vivitek NC1000US NovoCast
- Support centralized management
- Moderator controls and screen preview
- Includes wireless collaboration tools (file-sharing, AirNote annotating, etc.)
Easy & simple wireless presentation & collaboration
in every BYOD classroom
Aims to bring a smarter and more effective collaboration solution
The Vivitek NC1000US NovoCast is the newest member of the NovoConnect™ wireless presentation and collaboration solution, now aims to bring smarter and more effective collaboration solution to K-12 classrooms. Intuitive and cost-effective, NovoCast provides teachers and student presenters with a multitude of file-sharing, annotation, and moderation tools to conduct effective and inclusive lectures, discussions, and presentations.
A cable and clutter-free BYOD system, NovoCast enables multiple users to share their device’s screen, regardless of platform or operating system.
Cross-platform screen mirroring
To ensure that collaboration is never impeded by incompatible technologies, NovoCast boasts the cross-platform support of Windows, Mac, Android, iOS, and Google devices. This allows educators and students with practically any device to share what they are viewing simultaneously on a single display.
Airplay & google cast support
Thanks to the widespread popularity of iOS and Android devices, AirPlay and Google Cast have established themselves as the go-to methods for screen mirroring and content streaming. NovoCast fully supports both standards to accommodate virtually every device brought into classrooms today.
8 participant & quad-view display
In addition to being capable of supporting up to eight users per session, NovoCast also boasts quad-view screen sharing. Ideal for comparing and contrasting different content, quad-view screen sharing enables educators and student presenters to simultaneously view four different screen sources side-by-side.
Moderation & screen preview
To empower educators with the tools they need to lead and maintain control over their lectures, NovoCast features intuitive moderation and screen preview functionalities. These tools serve to structure, focus, and streamline presentations, resulting in more productive and collaborative classroom discussions.
Wireless collaboration tools
Beyond screen mirroring and content streaming, NovoCast also features indispensable collaboration tools to further enhance lectures, seminars, and presentations. Wireless file-sharing allows for convenient relaying of digital assets while AirNote enables users to annotate projected screens on their own device.
Centralized management
Especially useful for school and district-wide deployments, NovoCast can be centrally accessed, updated, and operated via the Remote Manager application. Free-to-download and update for Windows and Mac computers, Remote Manager enables network-wide control over NovoCast units connected to the same network.
Feature Comparison by Models
Product name | NovoCast | NovoPro | NovoEnterprise |
WiFi | 802.11 b/g/n 2.4GHz |
802.11 ac/b/g/n 2.4GHz/5GHz |
802.11 ac/b/g/n 2.4GHz/5GHz |
Antenna | External 1T1R | Internal 2T2R up to 300 Mbps |
External 2T2R up to 300 Mbps |
LAN RJ45 | 10/100Mbps (Via USB dongle) | 10/100 Mbps | 10/100/1000 Mbps (PoE) |
Input | HDMI in & Audio in | ||
Audio out | x1 | x1 | |
Security | AES-128 encryption | AES-128 encryption | |
AirPlay | • | • | • |
Google Cast | • | • | • |
4-to-1 Screen (Quad screen) | • | • | • |
Dynamic Screen layout | • | ||
Intuitive on-screen operation | • | ||
Simultaneous Connections | up to 8 | up to 64 | up to 64 |
Software Edition | Education | Education and Corporate | Education and Corporate |
Moderator | • | • | • |
Moderator Preview (Edu only) | • | • | • |
File / URL sharing | • | • | • |
Voting / Polling | • | • | |
AirNote Annotation tool | • | • | • |
Whiteboarding | • | • | • |
HD Video and YouTube streaming | • | • | • |
LauncherPlus Support | • | • |
Additional Information
Manufacturer | Vivitek |
---|---|
mpn | NC1000 |
Colour | Black |
PDF URL | N/A |
Unique Feature | Wireless sharing for 8 participants in HD- |
Type | No |
Resolution | Full HD 1080p (1920x1080), HD 720p WXGA (1200 x 768), HD 720p WXGA (1200 x 768), HD 720p WXGA (1280 x 800) |
Projection Size (Diagonal) | No |
PROJECTOR MAX IMAGE SIZE (INCHES) | 0 |
Brightness (Marketing Lumens) | No |
Brightness (ANSI Lumens) | No |
DLP (Digital Light Processing) | No |
Digital Keystone Correction | No |
Internal Memory | No |
"Lamp" Lifespan (Hours) | No |
Contrast Ratio | No |
Focus | No |
Speakers Onboard | No |
Touchscreen | No |
Dimensions | 100 x 100 x 20 mm |
Product Weight (KGS) | 0.184 |
SD/Micro Card Slot | Micro SD |
USB Stick Port | yes x1 type A |
USB Lead | No |
AV-in | yes |
Composite (RCA) Connection | No |
Component Connection | No |
VGA Port (PC) | No |
VGA Cable | No |
HDMI Port | HDMI out |
HDMI Cable | No |
Audio Out | Yes, 3.5mm jack |
Bluetooth | No |
Bluetooth | No |
WiFi | Yes - for best results use launcherplus |
3D | No |
Video Formats Supported | No |
Photo Formats Supported | No |
Video Compatibility | 480p), 576p), H.264, HD (720p/1080i), NTSC (480i, NTSC (480i/480p), PAL (576i, PAL (576i/576p), SD (480i/576i), SECAM |
PowerPoint | PPT |
PDF Supported | yes |
Power Supply | Input 100-240v |
AC Adapter | No |
Battery | No |
Battery Type | No |
Battery Life | No |
Power Consumption | 10W |
Tripod | No |
User Guide | No |
Remote Control | No |
World Plug | No |
Software CD | No |
Case | No |
iPad/iPhone4/iPhone/iPod/iTouch Cable | No |
Portable Projector Screens (25"-60") | No |
Other | No |
Wifi | yes |
Ultra / Short Throw | No |
Feature 1 | HD Wireless sharing for smartphone/tablet/laptop |
Feature 2 | Secure encrypted network for up to 8 participants |
Screen Type | N/A |
Screen Aspect Ratio | N/A |
Screen Size (Diagonal) | N/A |
Screen Width | N/A |
What's In The Box
- HDMI cable x 1
- Wall Mount Kit x 1
- Power Adapter x 1
- Antenna x 1
- Power cable (USB to DC Jack) x 1
- USB to Ethernet adapter x 1
- Quick Start Guide x 1