Magicard NEO 360 Dual Side ID Card printer
LYNK intelligence The Neo 360 is the first desktop ID card printer with an embedded Linux-based module. This enables seamless communication with existing infrastructure, high-quality print and the secure processing of ID data.
|
![]() |
Optimized intelligence The NEO 360 is Magicard’s fastest printer to date. The new electronics and software platform has enabled significant performance improvements. From the moment you hit print, the 360 instantly gets to work. Full-color cards with HoloKote® print in just 18 seconds click-to-card. The LYNK onboard module has a wider color spectrum to choose from. Printing is even more vibrant and colors rich – which on an ID card means a truer representation of the subject |
![]() |
Secure intelligence Like its predecessor, the NEO 360 can print an anti-fraud customized watermark on every card. LYNK now enables the secure online delivery of bespoke HoloKote® watermarks to the printer. Where previously only one design was available per printer, now users can store up to ten |
![]() |
Connectivity intelligence LYNK recognizes Ethernet and can easily be integrated with most third-party applications locally or in the cloud. |
![]() |
Printing performance |
Card capacity |
Visual Security |
Operating systems |
Printer | Details | Product code |
---|---|---|
Print technology | 300dpi color dye sublimation, monochrome, thermal rewritable | |
Feed system | Manual and hopper fed | |
Card capacity | 100 card feeder, 70-card stacker. | |
Rewritable printing | ● | |
Single-sided printing | ● | |
Double-sided printing | ● | |
Encoding options | Details | |
Magnetic stripe | ISO 7811 – tracks 1, 2, and 3, JIS2 | |
Smart card | Contact chip, MIFARE®, DESFire® and iClass®. Other encoders available, see encoder compatibility matrix. |
|
Connectivity and drivers | Details | |
Operating systems | Windows XP, Vista, 7, 8, 10 (32 and 64bit) Windows server 2003 R2 SP2, 2008, 2012, 2016. Mac OS X 10.9.0 upwards. Linux with CUPS support. | |
USB connection | Printer interfaces High Speed USB 2.0, USB 3.0 compatible – Type B. 2x internal USB 2.0 (one host) – Type A. | |
Ethernet connection | 10/100 Ethernet | |
Visual security | Details | |
Standard HoloKote | An anti-fraud watermark printed across the entire card surface. The NEO 360 includes 10x standard designs. | |
Custom HoloKote option | Up to x10 bespoke watermark designs can be added through the driver interface using the online HoloKote tool | |
HoloPatch cards | Use HoloKote with HoloPatch for a highly-visible gold seal on the card | |
Print speed | Details | |
Colour | > 200 cards per hour | |
Monochrome | > 750 cards per hour | |
Accepted card dimensions | Details | |
Card sizes | ISO CR80 85.6mm x 54mm / 3.375″ x 2.125″ | |
ISO CR79 83.9mm x 51mm / 3.303″ x 2.051″ | ||
Card thickness | 0.51mm to 1.02mm / 20mil to 40mil | |
Physical specifications | Details | |
Printer weight | 4.7kg / 10.4 lbs | |
Printer size | 470mm L x 220mm W x 300mm H / 18.5” L x 8.6” W x 12” H including feeder and stacker. | |
Environmental operating range | 10°C to 30°C / 50°F to 85°F | |
Power source | External power supply 100-240V 50-60Hz |
Use this content for all the block instances This block instances have different content for 352 products Cancel
![]() |
Corporate The Enduro3E’s reliability and flexibility make it a popular choice for businesses of all sizes for the printing of employee ID cards.
|
![]() |
Physical access An Enduro3E fitted with an in-line smart card encoder can write physical access data to a smart card at the point of issuance.
|
![]() |
Education The Enduro3E is widely used throughout education campuses for printing both staff and student ID cards. When fitted with an in-line encoder, multiple applications can be written to the card’s chip at the point of issuance. |
![]() |
Logical access An Enduro3E fitted with an in-line smart card encoder can write logical access data to a smart card at the point of issuance.
|
![]() |
Healthcare The Enduro3E never lets you down, which makes it the trusted choice for critical applications such as patient, staff and visitor IDs in hospitals.
|